| Symbol | Zone | Symbol | Zone | |
| R | Residential | MH | Mobile Home | |
| TC | Townsite Center | NR | Natural Resource | |
| HC | Highway Commercial | RR | Recreational Residential | |
| I | Industrial | HAZ | Hazard | |
| OS | Open Space |
|
| Column 1 | ||||||||||
| Permited Uses | ||||||||||
| ALL EXISTING USES | ||||||||||
| RESIDENTIAL USES | ||||||||||
| Single Family Dwelling | ||||||||||
| Two Family Dwelling | ||||||||||
| Recreation Dwelling | ||||||||||
| Home Occupation | ||||||||||
| COMMERICAL USES | ||||||||||
| Automobile Sales Agency | ||||||||||
| Automobile Service Station | ||||||||||
| Bank | ||||||||||
| Bulk Sales Establishment | ||||||||||
| Funeral Home | ||||||||||
| General Office | ||||||||||
| Highway Commercial Use | ||||||||||
| Hotel | ||||||||||
| Marina | ||||||||||
| Motel | ||||||||||
| Personal Service | ||||||||||
| Restaurant and Tavern | ||||||||||
| Retail Store | ||||||||||
| Theatre | ||||||||||
| INDUSTRIAL USES | ||||||||||
| Forestry | ||||||||||
| Wayside Pit and Quarry | ||||||||||
| INSTITUTIONAL USES | ||||||||||
| Church | ||||||||||
| Community Center | ||||||||||
| Fire Hall | ||||||||||
| Gov't Administration Office | ||||||||||
| Library | ||||||||||
| School | ||||||||||
| Public Utility | ||||||||||
| RECREATIONAL USES | ||||||||||
| Camping Facilities | ||||||||||
| Conservation Uses | ||||||||||
| Golf Course | ||||||||||
| Hunt Camp | ||||||||||
| Park | ||||||||||
| Playground | ||||||||||
| Recreational Facilities | ||||||||||
| Ski Hill | ||||||||||
| Trapline Cabins |